Wiki源代码Egret Cloud Operation manual
显示最后作者
author | version | line-number | content |
---|---|---|---|
1 | == **Browser Compatibility Notice** == | ||
2 | |||
3 | Due to compatibility issues between some browsers and the Kuailv Cloud Low-Code Platform, certain functionalities may not operate correctly, which could affect the user experience. | ||
4 | |||
5 | |||
6 | **The affected browsers are as follows:** | ||
7 | |||
8 | |(% colspan="1" rowspan="1" %)**Browsers**|(% colspan="1" rowspan="1" %)The completely unsupported versions |(% colspan="1" rowspan="1" %)The partially affected versions | ||
9 | |(% colspan="1" rowspan="1" %)((( | ||
10 | **Chrome** | ||
11 | )))|(% colspan="1" rowspan="1" %)((( | ||
12 | <60 | ||
13 | )))|(% colspan="1" rowspan="1" %)((( | ||
14 | ~>=60 & & <90 | ||
15 | ))) | ||
16 | |(% colspan="1" rowspan="1" %)((( | ||
17 | **Firefox** | ||
18 | )))|(% colspan="1" rowspan="1" %)((( | ||
19 | <54 | ||
20 | )))|(% colspan="1" rowspan="1" %)((( | ||
21 | ~>=54 & & <90 | ||
22 | ))) | ||
23 | |(% colspan="1" rowspan="1" %)((( | ||
24 | **Safari** | ||
25 | )))|(% colspan="1" rowspan="1" %)((( | ||
26 | <10 | ||
27 | )))|(% colspan="1" rowspan="1" %)((( | ||
28 | ~>=10 & & <14 | ||
29 | ))) | ||
30 | |(% colspan="1" rowspan="1" %)((( | ||
31 | **Edge** | ||
32 | )))|(% colspan="1" rowspan="1" %)((( | ||
33 | <109 | ||
34 | )))|(% colspan="1" rowspan="1" %)((( | ||
35 | |||
36 | ))) | ||
37 | |(% colspan="1" rowspan="1" %)((( | ||
38 | **IE** | ||
39 | )))|(% colspan="1" rowspan="1" %)completely unsupported|(% colspan="1" rowspan="1" %)((( | ||
40 | |||
41 | ))) | ||
42 | |||
43 | **We recommend using the browsers listed in the table below to view or use this platform.** Please upgrade your browser to the latest version to ensure all functionalities can be used normally. | ||
44 | |||
45 | |**Windows OS**|**Mac OS** | ||
46 | |[[Google Chrome:90 and above>>url:https://www.google.cn/intl/zh-CN/chrome/]]|Google Chrome:90 and above | ||
47 | |[[Microsoft Edge:109 and above>>url:https://www.microsoft.com/zh-cn/edge/download?form=MA13FJ]]|Microsoft Edge:109 and above | ||
48 | |[[firefox:90 and above>>url:https://www.mozilla.org/zh-CN/firefox/windows/]]|[[Firefox:90 and above>>url:https://www.mozilla.org/zh-CN/firefox/mac/]] | ||
49 | | |Safari:14 and above | ||
50 | |||
51 | == **Update Log** == | ||
52 | |||
53 | |(% style="width:179px" %)Update version|(% style="width:226px" %)Update Date|(% style="width:1117px" %)UPDATE | ||
54 | |(% style="width:179px" %)v1.19|(% style="width:226px" %)2025-06-18|(% style="width:1117px" %)1.Report design add data source permission configuration. (Path: Application Application-Report Design-Report Component) | ||
55 | |(% style="width:179px" %)v1.20|(% style="width:226px" %)2025-06-26|(% style="width:1117px" %)((( | ||
56 | ~1. The numerical control supports setting 10 decimal places and not setting decimal places. (Path: Application Design - Form - Basic Widgets - Number) | ||
57 | |||
58 | 2. The serial number of the numbered control supports reconnection after disconnection during the repetition period. (Path: Application Design - Form - Basic Widgets - Serial No.) | ||
59 | |||
60 | 3. Add advanced control selection form. (Path: Application Design - Form - Advanced Widgets - Select Form) | ||
61 | |||
62 | 4. Custom operations support configuring the ability to overwrite, append, or remove multiple selection fields. (Path: Design Application - Form - Advanced - Custom Operation Settings) | ||
63 | |||
64 | 5. When enabling the tree display style, the associated form control supports configuring whether only leaf nodes are allowed to be selected. (Path: Design Application - Form - Advanced Widgets - Single Lookup/Multi Lookup) | ||
65 | |||
66 | 6、Added support for bulk import of organizational structure | ||
67 | |||
68 | (% class="wikigeneratedid" id="H2705A07E419AD44E2D65877FFB8B6FFF1A" %) | ||
69 | 7. The submission verification rule is applicable to batch operations and includes a policy of whether to only intercept data that does not pass the verification rule. (Path: Design Application - Forms - Advanced Settings - Submit Verification) | ||
70 | |||
71 | (% class="wikigeneratedid" %) | ||
72 | 8、A new advanced setting for form design now supports external access configuration. | ||
73 | ))) | ||
74 | |||
75 |