文档更改04 Number

maym 于 2025/06/26 06:46 最后修改

从版本 7.6
yufei li编辑
在2025/02/28 05:36上
修改评论: 该版本没有评论
到版本
maym编辑
在2025/04/30 09:58上
修改评论: 该版本没有评论

摘要

细节

页面属性
文档作者
... ... @@ -1,1 +1,1 @@
1 -XWiki.YufeiLi
1 +XWiki.maym
内容
... ... @@ -14,13 +14,13 @@
14 14  **Widget Properties**
15 15  
16 16  (% style="width:1235px" %)
17 -|(% colspan="1" rowspan="1" style="width:181px" %)**Widget Properties**|(% colspan="1" rowspan="1" style="width:161px" %)**Settings Options**|(% colspan="1" rowspan="1" style="width:889px" %)**Settings Options Description**
18 -|(% colspan="1" rowspan="6" style="width:181px" %)Basic Properties|Name|(% style="width:889px" %)Used to distinguish different widgets.
19 -|Display Name|(% style="width:889px" %)Used to control whether the widget name is displayed when filling out the form.
20 -|Width|(% style="width:889px" %)Used to control the display width of the current widget when filling out the form.
21 -|Placeholder|(% style="width:889px" %)Used to guide the filler in entering content.
22 -|Help Text|(% style="width:889px" %)A question mark hover appears when filling out the form, which can display help text.
23 -|Permissions|(% style="width:889px" %)(((
17 +|(% colspan="1" rowspan="1" style="width:182px" %)**Widget Properties**|(% colspan="1" rowspan="1" style="width:160px" %)**Settings Options**|(% colspan="1" rowspan="1" style="width:889px" %)**Settings Options Description**
18 +|(% colspan="1" rowspan="6" style="width:182px" %)Basic Properties|(% style="width:160px" %)Name|(% style="width:889px" %)Used to distinguish different widgets.
19 +|(% style="width:160px" %)Display Name|(% style="width:889px" %)Used to control whether the widget name is displayed when filling out the form.
20 +|(% style="width:160px" %)Width|(% style="width:889px" %)Used to control the display width of the current widget when filling out the form.
21 +|(% style="width:160px" %)Placeholder|(% style="width:889px" %)Used to guide the filler in entering content.
22 +|(% style="width:160px" %)Help Text|(% style="width:889px" %)A question mark hover appears when filling out the form, which can display help text.
23 +|(% style="width:160px" %)Permissions|(% style="width:889px" %)(((
24 24  Visibility Permissions: Visible, Conditionally Visible, Invisible;
25 25  
26 26  Edit Permissions (precondition: visibility permissions): Editable, Non-editable;
... ... @@ -31,17 +31,18 @@
31 31  
32 32  Additionally, conditionally visible and conditionally mandatory permissions take effect in both process and non-process forms.
33 33  )))
34 -|(% colspan="1" rowspan="8" style="width:181px" %)Special Properties|(% colspan="1" rowspan="2" style="width:161px" %)Default|(% colspan="1" rowspan="1" style="width:889px" %)Numeric Input Box, Supports Negative Numbers. No Default Value if Not Entered.
35 -|(% colspan="1" style="width:889px" %)Calculated According to Formula
36 -|(% colspan="1" rowspan="1" style="width:161px" %)Decimal Places|(% colspan="1" rowspan="1" style="width:889px" %)Counter, Minimum: 0, Maximum: 6
37 -|(% colspan="1" rowspan="1" style="width:161px" %)Rounding Method|(% colspan="1" rowspan="1" style="width:889px" %)Drop-down Selection (Floor, Round, Ceiling)
38 -|(% colspan="1" rowspan="1" style="width:161px" %)Numeric Range|(% colspan="1" rowspan="1" style="width:889px" %)(((
34 +|(% colspan="1" rowspan="9" style="width:182px" %)Special Properties|(% colspan="1" rowspan="2" style="width:160px" %)Default Value(assigned only when the control is loaded for the first time)|(% colspan="1" rowspan="1" style="width:889px" %)Numeric Input Box, Supports Negative Numbers. No Default Value if Not Entered.
35 +|(% colspan="1" style="width:889px" %)Obtain default values through formula calculation
36 +|(% colspan="1" style="width:160px" %)Formula value|(% colspan="1" style="width:889px" %)Dynamically obtain the result calculated by the formula when the value of the control used in the formula changes, and obtain the default value based on the formula calculation
37 +|(% colspan="1" rowspan="1" style="width:160px" %)Decimal Places|(% colspan="1" rowspan="1" style="width:889px" %)Counter, Minimum: 0, Maximum: 6
38 +|(% colspan="1" rowspan="1" style="width:160px" %)Rounding Method|(% colspan="1" rowspan="1" style="width:889px" %)Drop-down Selection (Floor, Round, Ceiling)
39 +|(% colspan="1" rowspan="1" style="width:160px" %)Numeric Range|(% colspan="1" rowspan="1" style="width:889px" %)(((
39 39  Supports configuring both fixed numeric ranges and dynamic numeric ranges based on the values of other numeric widgets.
40 40  )))
41 -|(% colspan="1" rowspan="1" style="width:161px" %)Display Format|(% colspan="1" rowspan="1" style="width:889px" %)(((
42 +|(% colspan="1" rowspan="1" style="width:160px" %)Display Format|(% colspan="1" rowspan="1" style="width:889px" %)(((
42 42  Radio Button (Display Thousandths), Percentage (Only perform percentage scaling during display, save according to widget precision)
43 43  )))
44 -|(% colspan="1" rowspan="1" style="width:161px" %)Prefix|(% colspan="1" rowspan="1" style="width:889px" %)Displayed Before the Numeric Value
45 -|(% colspan="1" rowspan="1" style="width:161px" %)Suffix|(% colspan="1" rowspan="1" style="width:889px" %)(((
45 +|(% colspan="1" rowspan="1" style="width:160px" %)Prefix|(% colspan="1" rowspan="1" style="width:889px" %)Displayed Before the Numeric Value
46 +|(% colspan="1" rowspan="1" style="width:160px" %)Suffix|(% colspan="1" rowspan="1" style="width:889px" %)(((
46 46  Displayed After the Numeric Value
47 47  )))