Wiki源代码01 Single Line
显示最后作者
author | version | line-number | content |
---|---|---|---|
1 | **Feature Overview** | ||
2 | |||
3 | The basic fields of a form can be used in many scenarios for viewing or entering short information. | ||
4 | |||
5 | **Use Cases** | ||
6 | |||
7 | * ((( | ||
8 | Single-line text can be used to enter short text information such as name, product name, company name, specifications, model, etc.; | ||
9 | ))) | ||
10 | * ((( | ||
11 | It can also be used to enter numerical information that does not require addition, subtraction, multiplication, or division calculations, such as mobile phone numbers, ID card numbers, employee numbers, bank card numbers, member numbers, etc. | ||
12 | ))) | ||
13 | |||
14 | **Setting Method** | ||
15 | |||
16 | Method 1: Click directly on the single-line text in the basic fields to insert the field into the form. | ||
17 | |||
18 | Method 2: Drag and drop the ‘Single-line Input’ widget into the form to complete the operation. | ||
19 | |||
20 | **Notes** | ||
21 | |||
22 | * ((( | ||
23 | The content in a single-line text cannot exceed 255 characters, including Chinese characters, letters, punctuation marks, and numbers. | ||
24 | ))) | ||
25 | * ((( | ||
26 | When using the ‘Character Limit’ function, only numbers from 0 to 300 can be entered as the character limit range. When a decimal number is entered, it will be rounded down. For example: Entering 4.5 will be treated as 4. | ||
27 | ))) | ||
28 | * ((( | ||
29 | Sensitive fields do not support search in full mask mode. However, they can be used as filter fields and can also participate in calculations. The value after participating in the calculation will not be desensitized. When printing, the desensitized style will be used. | ||
30 | ))) | ||
31 | |||
32 | **Widget Properties** | ||
33 | |||
34 | |||
35 | (% style="width:724px" %) | ||
36 | |(% style="width:149px" %)**Widget Properties**|(% style="width:184px" %)**Settings Options**|(% style="width:388px" %)**Settings Options Description** | ||
37 | |(% rowspan="6" style="width:149px" %)Basic Properties|(% style="width:184px" %)Name|(% style="width:388px" %)Used to distinguish different widgets. | ||
38 | |(% style="width:184px" %)Display Name|(% style="width:388px" %)Used to control whether the widget name is displayed when filling out the form. | ||
39 | |(% style="width:184px" %)Width|(% style="width:388px" %)Used to control the display width of the current widget when filling out the form. | ||
40 | |(% style="width:184px" %)Placeholder|(% style="width:388px" %)Used to guide the filler in entering content. | ||
41 | |(% style="width:184px" %)Help Text|(% style="width:388px" %)A question mark hover appears when filling out the form, which can display help text. | ||
42 | |(% style="width:184px" %)Permissions|(% style="width:388px" %)((( | ||
43 | Visibility Permissions: Visible, Conditionally Visible, Invisible; | ||
44 | |||
45 | Edit Permissions (precondition: visibility permissions): Editable, Non-editable; | ||
46 | |||
47 | Mandatory Permissions (precondition: edit permissions): Mandatory, Conditionally Mandatory, Not Mandatory; | ||
48 | |||
49 | Field permissions only take effect in non-process forms; | ||
50 | |||
51 | Additionally, conditionally visible and conditionally mandatory permissions take effect in both process and non-process forms. | ||
52 | ))) | ||
53 | |(% rowspan="10" style="width:149px" %)Special Properties|(% rowspan="2" style="width:184px" %)Default Value|(% style="width:388px" %)Custom Text | ||
54 | |(% style="width:388px" %)Calculated According to Formula | ||
55 | |(% style="width:184px" %)Validation|(% style="width:388px" %)((( | ||
56 | None、Mobile Number、Email、ID number、Postal code | ||
57 | ))) | ||
58 | |(% style="width:184px" %)Char Limit|(% style="width:388px" %)Minimum - Maximum | ||
59 | |(% style="width:184px" %)Character Count|(% style="width:388px" %)Radio Button | ||
60 | |(% style="width:184px" %)Encryption|(% style="width:388px" %)Encryption Format, Encryption Bits | ||
61 | |(% style="width:184px" %)Prefix|(% style="width:388px" %)Single-line Input Box | ||
62 | |(% style="width:184px" %)Suffix|(% style="width:388px" %)Single-line Input Box | ||
63 | |(% style="width:184px" %)Prefix icon|(% style="width:388px" %)Click to Select Box | ||
64 | |(% style="width:184px" %)Suffix icon|(% style="width:388px" %)Click to Select Box | ||
65 | |||
66 | ==== ==== | ||
67 | |||
68 |